Print This Page

OVRCCC            
Trophy Race  5/29/2004        
Thanks     Ohio Valley Memorials Inc.      
25780 State Route 7        
Marietta, Oh         
740-373-3355        
           
Nitro Breakout          
Finish Start Driver   Laps Time  
1 1 Freddie Staats 13 04:37.9  
2 6 Lex Curry   13 05:11.3  
3 2 Mark Farra 13 05:20.9  
4 3 Adam Curry 12 05:18.6  
           
Electric Stadium Truck        
Finish Start Driver   Laps Time  
1 4 Ray Seebaugh 18 05:04.0  
2 1 Brad Dale   18 05:10.2  
3 3 AJ Luckett 18 05:14.5  
4 2 Clair Snyder 17 05:06.5  
5 5 Steve Culbertson 5 02:02.0  
6 6 Tyler Covin DNS    
           
Nitro Stadium Truck          
Finish Start Driver   Laps Time  
1 4 John Deem 18 05:13.0  
2 3 Rick Maier 17 05:02.7  
3 1 Mark Snider 17 05:05.1  
4 6 Aaron Barker 14 04:50.4  
5 2 Joe Lewis   14 05:15.7  
6 5 Josh Snider DNS    
           
Modified Monster Truck       ****
Finish Start Driver   Laps Time  
1 4 Justin Hoon      
2 1 Dean Arnold      
3 3 Rex Curry        
4 2 Rick Maier      
5 7 Brian Harper      
6 5 Zach Westfall      
7 8 Steve Culbertson      
8 6 Bill Locke        
           
19 Turn Touring Car          
Finish Start Driver   Laps Time  
1 1 Mike Collins 22 05:08.0  
2 2 Bill Connard 21 05:07.0  
3 3 Ray Seebaugh 21 05:10.5  
4 4 Keith Allen 20 05:14.3  
5 8 AJ Luckett 19 05:07.8  
6 5 Brad Dale   12 03:19.0  
7 6 Clark Smith 2 00:39.5  
8 7 Eric Hebb   DNS    
           
Electric Touring Car   A-Main      
Finish Start Driver   Laps Time  
1 4 Clair Snyder 18 05:05.1  
2 2 Jason Osborn 18 05:08.0  
3 7 Tom Allen   18 05:11.3  
4 8 Kate Collins 17 05:11.9  
5 10 Jesse Williamson 16 05:17.4  
6 9 Chris Young 14 05:22.0  
7 3 Melissa Collins 11 03:11.8 ^^^
8 1 Eric Hebb   3 01:09.2  
9 6 Mitchell Mills 1 00:28.7  
10 5 Joe Lewis   DNS    
           
Electric Touring Car   B-Main      
Finish Start Driver   Laps Time  
1 7 Jesse Williamson 16 05:05.4  
2 2 Steve Aber 16 05:09.7  
3 10 Jason Hebb 16 05:12.2  
4 9 Brian Curtiss 16 05:22.3  
5 1 Andy Mills 16 05:22.8 ^^^
6 5 Kenny Wyer 16 05:27.0  
7 4 Tim Bolen   15 05:08.2  
8 6 Ryan Collins 15 05:10.9  
9 8 Aron Carpenter 14 05:17.8  
10 3 Ky Layfield 6 03:13.3  
           
Electric Touring Car   C-Main      
Finish Start Driver   Laps Time  
1 2 Jason Hebb 18 05:15.8  
2 4 Jodi Bolen 15 05:04.8  
3 1 Eric Williamson 13 05:01.2  
4 3 Tom Hall   13 05:01.6  
           
Monster Trucks   A-Main      
Finish Start Driver   Laps Time  
1 10 Justin Hoon 30 10:23.9 ^^^
2 7 Rex Curry   29 10:06.3  
3 4 Brian Harper 29 10:18.1  
4 8 Zach Westfall 28 10:22.6  
5 3 Ray Seebaugh 26 08:56.3  
6 5 Dean Arnold 25 10:15.9  
7 1 Josh Snider 21 07:20.2  
8 9 Bill Locke   19 08:20.9  
9 6 Kirk Samuels 13 05:08.0  
10 2 Mark Snider DNS    
           
Monster Trucks   B-Main      
Finish Start Driver   Laps Time  
1 4 Justin Hoon 15 05:03.4  
2 5 Rick Denton 13 05:14.1  
3 3 Jason Osborn 1 00:21.8  
4 6 Tyler Colvin DNS    
5 7 Butch Eschbacher DNS    
           
Nitro Touring Cars   A-Main      
Finish Start Driver   Laps Time  
1 1 Bill Connard 39 10:01.7  
2 8 Joe Lewis   38 10:13.9  
3 6 John Deem 36 10:09.5  
4 10 Chris Sergent 36 10:14.6 ^^^
5 5 Rick Maier 35 10:13.0  
6 2 Ray Seebaugh 26 06:35.1  
7 9 AJ Luckett 12 04:50.1  
8 7 Tom Allen   3 01:01.4  
9 3 Clark Smith 1 00:27.8  
10 4 Aaron Barker DNS    
           
Nitro Touring Cars   B-Main      
Finish Start Driver   Laps Time  
1 2 Chris Sergent 19 05:10.1  
2 3 Kieth Allen 19 05:10.4  
3 1 Brad Dale   18 05:04.8  
4 4 DJ Parsons 18 05:13.9  
           
****     Lapcount and Times Unavailble      
^^^      Winner of Lower Main Bumped-Up      

Back to top