Print This Page

OVRCCC                    
Club Race  5/8/2004                
Points Series 1 of 12                  
                   
Electric Touring Car   A-Main       Point Series    
Finish Start Driver   Laps Time Reg Main Race Total  
1 2 Bill Pritchard 18 05:01.9 2 1 13 16  
2 3 Jason Osborn 18 05:04.9 2 1 12 15  
3 1 Eric Sponsler 18 05:09.7 2 1 11 14  
4 5 Norm Stephens 17 05:13.7 2 1 10 13  
5 7 Steve Culbertson 15 05:01.1 2 1 9 12  
6 8 Jesse Williams 15 05:11.3 2 1 8 11 ^^^
7 6 Ky Layfield 10 05:01.3 2 1 7 10  
8 4 Tim Bolen   1 00:40.0 2 1 6 9  
                   
Electric Touring Car   B-Main       Point Series    
Finish Start Driver   Laps Time Reg Main Race Total  
1 2 Jesse Williams 15 05:10.5 Bump-UP        
2 6 Kenny Wyer 15 05:16.0 2 1 5 8  
3 5 Jodi Bolen 14 05:20.1 2 1 4 7  
4 1 Mitchell Mills 10 03:20.4 2 1 3 6  
5 4 Eric Williams 5 02:36.9 2 1 2 5  
6 3 Tom Hall   2 :31.8 2 1 1 4  
7 7 Andy Mills DNS   2 0 0 2  
                   
                   
                   
Modified Monster Truck         Point Series    
Finish Start Driver   Laps Time Reg Main Race Total  
1 3 Zach Westfall 15 05:10.8 2 1 6 9  
2 1 Rick Maier 13 04:29.8 2 1 5 8  
3 6 Rex Curry