Print This Page

OVRCCC          
Club Race  5/1/2004      
         
Electric Touring Car   A-Main    
Finish Start Driver   Laps Time
1 1 Ray Seebaugh 19 05:03.7
2 2 Eric Hebb   18 05:06.4
3 5 Jason Hebb 18 05:06.7
4 3 Eric Sponsler 18 05:12.7
5 4 Clair Snyder 18 05:14.4
6 9 Kenny Wyer 16 05:18.4
7 7 Andy Mills 15 05:01.2
8 10 Steve Culbertson 15 05:02.5
9 6 Mitchell Mills 15 05:26.5
10 8 Jesse Williams 14 05:03.6
11 11 Titus Williams DNS  
         
Modified Monster Truck      
Finish Start Driver   Laps Time
1 1 Rick Maier 15 05:08.5
2 3 Dean Arnold 15 05:18.0
3 2 Brian Harper 15 05:19.5
4 5 Bill Locke   13 05:06.4
5 4 Rick Denton 12 05:04.7
6 6 Rex Curry   10 05:16.0
         
Monster Trucks        
Finish Start Driver   Laps Time
1 4 Rex Curry   15 05:05.4
2 5 Brian Harper 15 05:07.3
3 3 Zach Westfall 14 05:07.4
4 6 Bill Locke   11 05:00.4
5 7 Steve Moellendick 11 05:35.0
6 2 Justin Hoon 8 03:08.4
7 8 Jason Osborn 3 01:21.0
8 1 Dean Arnold 1 00:26.9
9 9 Rick Denton 0 00:04.9
10 10 Tyler Covin DNS  
         
Novice Monster Trucks      
Finish Start Driver   Laps Time
1 1 Tim Dunfee 13 05:12.6
2 6 Mark Farra 12 05:09.8
3 2 Matt Griffin DNS  
4 3 Freddie Staats DNS  
5 4 Vince Hall   DNS  
6 5 Lee Williams DNS  
         
Nitro Touring Cars        
Finish Start Driver   Laps Time
1 2 Ray Seebaugh 19 05:14.2
2 1 John Deem 18 05:05.9
3 5 Rick Maier 18 05:16.2
4 4 Gary Lyons 17 05:09.3
5 6 Rick Snider 14 05:13.5
6 3 Joe Lewis   6 01:46.6

Back to top